Expand All
| Flight 1 | ||||
| Pos. | Players | To Par Gross | Total Gross | Details | 
|---|---|---|---|---|
| 1 | +13 | 85 | ||
| 2 | +13 | 85 | Winner by Playoff | |
| -- | +14 | 86 | ||
| 3 | +14 | 86 | ||
| -- | +18 | 90 | ||
| -- | +18 | 90 | ||
| 4 | +21 | 93 | ||
| -- | +22 | 94 | ||
| 5 | +23 | 95 | ||
| -- | +24 | 96 | ||
| 6 | +28 | 100 | ||
| Flight 2 | ||||
| Pos. | Players | To Par Gross | Total Gross | Details | 
| 1 | +13 | 85 | ||
| 2 | +16 | 88 | ||
| 3 | +23 | 95 | ||
| 4 | +24 | 96 | ||
| 5 | +26 | 98 | ||
| 6 | +31 | 103 | ||
| 7 | +31 | 103 | ||
| 8 | +32 | 104 | ||
| 9 | +32 | 104 | ||
| 10 | +33 | 105 | ||
| 11 | +43 | 115 | ||
H
E
L
P
 
