Expand All
| Flight 1 | |||
| Pos. | Players | To Par Net | Total Net | 
|---|---|---|---|
| 1 | -4 | 68 | |
| 2 | -1 | 71 | |
| 3 | +1 | 73 | |
| 4 | +1 | 73 | |
| 5 | +2 | 74 | |
| 6 | +2 | 74 | |
| 7 | +3 | 75 | |
| 8 | +4 | 76 | |
| 9 | +7 | 79 | |
| 10 | +7 | 79 | |
| 11 | +8 | 80 | |
| Flight 2 | |||
| Pos. | Players | To Par Net | Total Net | 
| 1 | -8 | 64 | |
| 2 | -7 | 65 | |
| 3 | -4 | 68 | |
| 4 | +1 | 73 | |
| 5 | +1 | 73 | |
| 6 | +3 | 75 | |
| 7 | +4 | 76 | |
| 8 | +7 | 79 | |
| 9 | +9 | 81 | |
| 10 | +11 | 83 | |
| 11 | +16 | 88 | |
H
E
L
P
 
